State | Rate | Tools | Other Information |
---|---|---|---|
Alabama | 2% + county and city rate | Tax Guide | |
Alaska | 0% + municipality | Tax Guidebook | |
Arizona | 5.6% + county and city | Tax Calculator | |
Arkansas | 6.5% + county + city = rate on 1st $2,500 -- plus -- 6.5% on balance = total 0% on vehicles priced at $4,000 or less | Arkansas Department of Finance and Administration | |
California | 7.50% + local | Dealer Tax Guide | |
Colorado | 2.9% + county + city + district = total | Reference Guide | |
Connecticut | 6.35% for vehicle $50k or less 7.75% for vehicle over $50,000 | Connecticut Department of Motor Vehicles | |
Delaware | 4.25% "Motor Vehicle Document Fee" | Tax Calculator | |
District of Columbia | 6% "Excise Tax" for vehicles under 3,499 lbs 7% for vehicles 3,500 to 4,999 pounds 8% for vehicles 5,000 pounds or more 0% for hybrid vehicles rated over 40 mpg by fueleconomy.gov | Tax Information | |
Florida | 6% + local "discretionary" = rate on 1st $5,000 -- plus -- 6% on balance = total | Tax Calculator Tax Guidebook | |
Georgia | 4% + county | Tax Guidebook | |
Hawaii | 4.166% "maximum visible pass on rate" 4.712% for Honolulu County (Oahu Island) | Tax Law | |
Idaho | 6% | Tax Brochure | |
Illinois | 6.25% + local (+ 1.25% more in Chicago) = total | Tax Guide | |
Indiana | 7% | Tax Guidebook | |
Iowa | 5% One-Time Registration Fee | UT510 Manual | |
Kansas | 6.5% + local | Lookup Tool Tax Guidebook | |
Kentucky | 6% "Motor Vehicle Usage Tax" | Dealer Guidebook | |
Louisiana | 4% + local | Regulations Tax Brochure | |
Maine | 5.5% | Reference Guide | |
Maryland | 6% "Titling Tax" | Manual | |
Massachusetts | 6.25% | ||
Michigan | 6% | Dealer Manual | |
Minnesota | 6.5% | Instruction Booklet | Used vehicles 10 years or older under $3,000 are taxed at $10 flat. |
Mississippi | 5% | ||
Missouri | 4.225% + local | Calculator Tax Guidebook | |
Montana | 0% | No Car Tax | |
Nebraska | 5.5% + city rate OR county rate (if no city tax) = total | Tax Estimator Rate Finder | |
Nevada | 6.85% + local | Tax Guide | |
New Hampshire | 0% | No Car Tax | |
New Jersey | 7% | Tax Guide | |
New Mexico | 3% "Motor Vehicle Excise" | ||
New York | 4% + local | Tax Guide Lookup Tool | |
North Carolina | 3% "Highway Use" | Tax Guide | |
North Dakota | 5% "Motor Vehicle Excise" | Tax Guide | |
Ohio | 5.75% + local | Lookup Tool | |
Oklahoma | 3.25% "excise tax" for new vehicles ----------- $20 on first $1,500 + 3.25% on balance = total for used cars | Rules | |
Oregon | 0% | No Car Tax | |
Pennsylvania | 6% 7% for Allegheny County 8% for City of Philadelphia | Tax Information | |
Rhode Island | 7% | ||
South Carolina | 5% ($300 max) | Dealer Manual | |
South Dakota | 4% “motor vehicle excise" | Dealer Manual | |
Tennessee | 7% + local rate on first $1600 + 2.75% single article tax on second $1600 (to $3200) = total | Tax Guide | |
Texas | 6.25% | Tax Guidebook | |
Utah | 4.70% + local | Lookup Tool | |
Vermont | 6% | Tax Guide | |
Virginia | 4.10% ($75 minimum) | ||
Washington | 6.5% + local + 0.3% "motor vehicle sales/ lease tax" = total Look up Tool Tax Guide | Lookup Tool Tax Guide | |
West Virginia | 5% | ||
Wisconsin | 5% county | Lookup Tool Tax Guide | |
Wyoming | 4% + county | Tax Calculator | |
International Sales Tax Rate |