A vehicle title is a certificate of ownership that is processed by the department of motor vehicles and provided to the owner once a vehicle is paid in full. This legal document commonly called a “pink slip” denotes the legal owner and is required to complete a transfer of ownership whenever a motor vehicle is bought, sold, or traded.
If you are financing, in most states the bank holds your title until the car is paid off. The title will come to you in the mail two to three weeks after final payment. If you pay cash at an auto dealership, then the title will come to you in the mail two to three weeks after the cash clears the dealer’s account. If you buy a vehicle from a private seller, the seller must give you the title at the time of sale.
After final payment the title will come in the mail within two to three weeks. If you lost your title, a duplicate title can be obtained through the department of motor vehicles by using the F&I Tools app
Not in the glove box! Your title comes in the mail after final payment and often includes a note to keep it in a safe place outside of your car. Look in your home filing cabinet or safety deposit box. Remember that your title is mailed to the address on record, so if you moved or listed your parents address then the title might be there.
State | Image of Title | Lost Title Replacement Cost | Replacement Form |
---|---|---|---|
ALABAMA | ![]() | $15.00 | MVT 12 1 |
ALASKA | ![]() | $15.00 | FORM 809 |
ARIZONA | ![]() | $4.00 | 96 0236 |
ARKANSAS | ![]() | $10.00 | 10 381 |
CALIFORNIA | ![]() | $20.00 | REG 227 |
COLORADO | ![]() | $8.20 | DR 2539A |
CONNECTICUT | ![]() | $25.00 | H 6B |
DELAWARE | ![]() | $50.00 | MV 312 |
FLORIDA | ![]() | $75.25 | HSMV 82101 |
GEORGIA | ![]() | $8.00 | MV-1 |
HAWAII | ![]() | $5.00 Hawaii $10.00 Honolulu $10.00 Maui $5.00 Kauai | HAWAII HONOLULU MAUI KAUAI |
IDAHO | ![]() | $14.00 | ITD 3367 |
ILLINOIS | ![]() | $95.00 | vsd 190 |
INDIANA | ![]() | $8.00 | 44049 |
IOWA | ![]() | $25.00 | 411033 |
KANSAS | ![]() | $10.00 | TR 720B |
KENTUCKY | ![]() | $6.00 | TC 96 182 |
LOUISIANA | ![]() | $76.50 | DPSMV1799 |
MAINE | ![]() | $46. Online $33.00 By Mail | MVT 8 |
MARYLAND | ![]() | $20.00 | VR 018 |
MASSACHUSETTS | ![]() | $25.00 | T20558 |
MICHIGAN | ![]() | $15.00 | OSRS |
MINNESOTA | ![]() | $18.25 | PS 2067A 18 |
MISSISSIPPI | ![]() | $9.00 | 78 006 |
MISSOURI | ![]() | $11.00 | DOR 108 |
MONTANA | ![]() | $10.00 | MV7 |
NEBRASKA | ![]() | $14.00 | RV707A |
NEVADA | ![]() | $21.00 Car in NV $36.00 Can not in NV | VP012 |
NEW HAMPSHIRE | ![]() | $25.00 | TDMV 18 |
NEW JERSEY | ![]() | $60.00 | OS SS 52 |
NEW MEXICO | ![]() | $16.50 | MVD 10901 |
NEW YORK | ![]() | $20.00 | MV 902 |
NORTH CAROLINA | ![]() | $20.00 | MRV 5 |
NORTH DAKOTA | ![]() | $5.00 | SFN 2872 |
OHIO | ![]() | $15.00 | BMV 3774 |
OKLAHOMA | ![]() | $12.50 | 701 7 |
OREGON | ![]() | $77.00 | 735 226 |
PENNSYLVANIA | ![]() | $51.00 | MV 380 |
RHODE ISLAND | ![]() | $51.50 | TR 2 TR 9 |
SOUTH CAROLINA | ![]() | $15.00 | 400 |
SOUTH DAKOTA | ![]() | $10.00 | MV 010 |
TENNESSEE | ![]() | $11.00 | RV F 1321801 |
TEXAS | ![]() | $2.00 | VTR 34 |
UTAH | ![]() | $6.00 | TC 123 |
VERMONT | ![]() | $33.00 | TA VT 04 |
VIRGINIA | ![]() | $10.00 | VSA 66 |
WASHINGTON | ![]() | $31.00 | TD 420 040 |
WASHINGTON DC | ![]() | $26.00 | DMV cTA 001 |
WEST VIRGINIA | ![]() | $10.00 | DMV 4 TR |
WISCONSIN | ![]() | $20.00 | MV 2119 |
WYOMING | ![]() | $15.00 | Form Varies by County |
WE EXCEED YOUR EXPECTATIONS
Our proven dedication to your profitability and our commitment to the development of your entire store will build a unique and positive purchasing experience for every customer.